 
		 
			
     
		
		
		
		 
			
			
			
				 
			
			
			
				 
			
			
			
				 
			
			
		
(P490-P103-G186B)
YOUTH Finished Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 18 1/2 | 21 1/2 | 24 1/2 | 26 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 
| Body Width | 14 1/4 | 16 1/4 | 18 1/4 | 19 1/4 | 
| Body Width Tolerance | 1 | 1 | 1 | 1 | 
ADULT Finished Measurements
| S | M | LG | XL | ||
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Body Width | 20 | 22 | 24 | 26 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 
 
								
							 
		 
		